RESULT & ACADEMIC
C. RESULT & ACADEMIC
| Sr. | Documents/Information | Documents |
|---|---|---|
| 1. | Fee Structure of the School | Click to view |
| 2. | List of School Management Committee | Click to view |
| 3. | List of PTA Members | Click to view |
| 4. | Annual Academic Calendar | Click to view |
C. RESULT CLASS: 10TH
| Sr. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2018-19 | 41 | 41 | 100% |
| 2. | 2019-20 | 58 | 58 | 100% |
| 3. | 2020-21 | 37 | 37 | 100% |
| 4. | 2021-22 | 35 | 35 | 100% |
C. RESULT CLASS: 12TH
| Sr. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2018-19 | 22 | 22 | 100% |
| 2. | 2019-20 | 24 | 24 | 100% |
| 3. | 2020-21 | 28 | 28 | 100% |
| 4. | 2021-22 | 47 | 47 | 100% |