Fee Structure 2025-26
Fee Details (Session 2025–26)
Class | Tuition Fees | Regd. Fees | Admission Fees | Activity Charges | Exam Fee | SMS/CWF/I-Card | Phy./H.Sci./Fine Art | Village | Bus Fare | Village | Bus Fare |
---|---|---|---|---|---|---|---|---|---|---|---|
Nursery | 2200 | 1000 | FREE | 2500 | 1000 | 600 | — | NISSING | 700 | SINGHRA | 850 |
L.K.G. | 2300 | 1000 | FREE | 3000 | 1000 | 600 | — | NISSING SINGLE | 500 | SIRSAL | 850 |
U.K.G. | 2300 | 1000 | FREE | 3000 | 1000 | 600 | — | AMUPUR | 900 | SANCH | 900 |
I | 2600 | 1000 | 2000 | 4500 | 1000 | 600 | — | BRASS | 850 | HABRI | 900 |
II | 2600 | 1000 | 2000 | 4500 | 1000 | 600 | — | BASTALI | 850 | SAMBALI | 1000 |
III | 2800 | 1000 | 2000 | 5000 | 1000 | 800 | — | CHORKARSA | 900 | RASINA | 900 |
IV | 2800 | 1000 | 2000 | 5000 | 1000 | 800 | — | BADHNARA | 850 | AGONDH | 900 |
V | 3000 | 1000 | 2000 | 5000 | 1200 | 800 | — | BALLU | 900 | RANJEET NAGAR | 800 |
VI | 3000 | 1000 | 2000 | 5000 | 1200 | 800 | — | CHAKDA | 950 | — | — |
VII | 3200 | 1000 | 2000 | 5000 | 1200 | 800 | — | DACHER | 850 | — | — |
VIII | 3200 | 1000 | 2000 | 5000 | 1200 | 800 | — | GONDER | 850 | — | — |
IX | 3300 | 1000 | 2000 | 6000 | 1500 | 1000 | — | GUNLANA | 850 | — | — |
X | 3500 | 1000 | 5000 D | 6000 | 1500 | 1000 | — | GOHIDA | 900 | — | — |
XI Arts | 3600 | 1000 | 2000 | 7000 | 1500 | 1000 | 1800 | ICHANPUR | 900 | — | — |
XI Comm. | 3700 | 1000 | 2000 | 7500 | 1500 | 1000 | 1800 | KUCHPURA | 900 | — | — |
XI Non-Medi. | 3900 | 1000 | 2000 | 8000 | 1500 | 1000 | 1800 | MEHMAL | 900 | — | — |
XII Arts | 3700 | 1000 | 5000 D | 7500 | 1500 | 1000 | 1800 | MANJURA | 900 | — | — |
XII Comm. | 3800 | 1000 | 5000 D | 7500 | 1500 | 1000 | 1800 | RAMGARH | 850 | — | — |
XII Non-Medi. | 4000 | 1000 | 5000 D | 8000 | 1500 | 1000 | 1800 | RUKHSANA | 900 | — | — |
Click here to download Fee Structure